£900,000
(£311/sq. ft)
Land for saleOving Road, Chichester, West Sussex PO19
6 beds
6 baths
6 receptions
2,892 sq. ft
EPC Rating: C
- Freehold
Martin & Co Bognor Regis
.png)
About this property
Freehold Investment Opportunity
Six Individual Flats with Own Entrances
Six Allocated Parking Spaces
Guide Rental Figures £950 +
Close Proximity to Chichester Town Centre
Communal Gardens
Some Modernisation Required
Vacant Possession
EPC Ratings C
Virtual Tour Online
Martin & Co are delighted to bring to the open market this Grade II listed freehold building arranged as six one bedroom flats with parking. The property is in need of updating. The property is to be offered as one lot with vacant possession. The six flats are arranged over two floors and all have private entrances.
Location The property is situated on the corner of Oving Ro and St James's road, to the east of the historical town centre of Chichester. Transport options include local bus routes, Chichester mainline rail station (to Brighton, Portsmouth and London Victoria) or road links via the A27 and a3 linking the South coast and London.
Flat 1 48 sqm
hallway 3' 7" x 6' 7" (1.09m x 2.01m)
living room 16' 3" x 13' 2" (4.95m x 4.01m)
study 6' 10" x 7' 9" (2.08m x 2.36m)
kitchen 9' 1" x 7' 0" (2.77m x 2.13m)
bedroom 10' 2" x 9' 10" (3.1m x 3m)
bathroom 7' 10" x 5' 6" (2.39m x 1.68m)
flat 2 50 sqm
hallway 3' 0" x 13' 7" (0.91m x 4.14m)
living room 18' 6" x 15' 4" (5.64m x 4.67m)
kitchen 6' 10" x 8' 11" (2.08m x 2.72m)
bedroom 9' 8" x 11' 4" (2.95m x 3.45m)
bathroom 5' 8" x 11' 3" (1.73m x 3.43m)
flat 3 48 sqm
hallway 13' 0" x 4' 5" (3.96m x 1.35m)
living room 15' 4" x 0' 0" (4.67m x 0m)
kitchen 7' 10" x 9' 3" (2.39m x 2.82m)
bedroom 14' 9" x 11' 4" (4.5m x 3.45m)
bathroom 6' 10" x 6' 8" (2.08m x 2.03m)
flat 4 48 sqm
hallway 14' 4" x 5' 9" (4.37m x 1.75m)
living room 21' 3" x 13' 4" (6.48m x 4.06m)
kitchen 7' 8" x 11' 0" (2.34m x 3.35m)
bedroom 9' 0" x 11' 2" (2.74m x 3.4m)
bathroom 9' 5" x 5' 8" (2.87m x 1.73m)
flat 5 53 sqm
hallway 13' 6" x 4' 0" (4.11m x 1.22m)
living room 15' 7" x 9' 8" (4.75m x 2.95m)
kitchen 8' 5" x 8' 11" (2.57m x 2.72m)
bedroom 10' 4" x 12' 0" (3.15m x 3.66m)
bathroom 5' 3" x 8' 11" (1.6m x 2.72m)
flat 6 45 sqm
hallway 3' 9" x 10' 2" (1.14m x 3.1m)
living room 9' 1" x 15' 0" (2.77m x 4.57m)
kitchen 10' 8" x 8' 5" (3.25m x 2.57m)
bedroom 10' 7" x 11' 1" (3.23m x 3.38m)
bathroom 9' 7" x 5' 1" (2.92m x 1.55m)
communal gardens Communal gardens to the front and rear of the property
aloccated parking spaces Car parking to the rear of the property offering allocated parking
Stamp duty calculator
Our instant calculator helps you understand how much stamp duty is due on property purchases in England & Northern Ireland. Read the latest stamp duty news
This calculation is intended as a guide only. We are unable to provide financial advice, so it's important to consult with an adviser. It applies to UK residents purchasing residential properties in England and Northern Ireland, but does not apply if the purchase is made through a company.